Logbook for K7FRY
QSL is clickable when received [
| Date | Time | Callsign | Flag | Country | Distance | Locator | Band | Frequency | Mode | QSL |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-30-2010 | 16:02 | FR5MV | Reunion I. | 11184 | LG79RC | 15m | 21.070.000 | PSK31 | ![]() |
|
| 04-23-2011 | 01:09 | TO2FH | Mayotte | 10314 | LH27NE | 20m | 14.197.000 | USB | ![]() |
|
| 11-06-2011 | 00:17 | VK9CX | Cocos-Keeling Is. | 10128 | NH87KU | 10m | 28.432.060 | USB | ![]() |
|
| 10-23-2011 | 19:39 | 3DA0HC | Swaziland | 10037 | KG53MS | 17m | 18.154.950 | USB | ![]() |
|
| 09-18-2011 | 16:15 | ZS6AF | South Africa | 10009 | KG54KM | 10m | 28.120.569 | PSK31 | ![]() |
|
| 11-11-2010 | 19:01 | ZR6RD | South Africa | 9874 | KG43CR | 15m | 21.070.000 | PSK31 | ![]() |
|
| 11-11-2010 | 17:40 | ZS6LX | South Africa | 9864 | KG43AR | 15m | 21.070.000 | PSK31 | ![]() |
|
| 09-18-2011 | 16:26 | ZS2Y | South Africa | 9862 | KF25SX | 10m | 28.091.060 | RTTY | ![]() |
|
| 10-29-2010 | 18:14 | ZS2DK | South Africa | 9856 | KF26RB | 15m | 21.070.000 | PSK31 | ![]() |
|
| 01-30-2011 | 18:56 | ZS6GRL | South Africa | 9852 | KG33WU | 17m | 18.099.974 | PSK31 | ![]() |
|
| 10-18-2010 | 14:54 | ZS6GRL | South Africa | 9852 | KG33WU | 15m | 21.070.000 | PSK31 | ![]() |
|
| 07-08-2011 | 13:43 | YC1BAH | Indonesia | 9348 | OI33TB | 20m | 14.070.026 | PSK31 | ![]() |
|
| 10-30-2011 | 00:40 | YE2R | Indonesia | 9186 | OI52KV | 10m | 28.557.500 | USB | ![]() |
|
| 06-04-2011 | 18:04 | 9M2CQC | West Malaysia | 9131 | OJ03TB | 17m | 18.101.180 | PSK63 | ![]() |
|
| 04-11-2011 | 23:37 | J69MV | St. Lucia | 9113 | 15m | 21.295.000 | USB | ![]() |
||
| 07-17-2011 | 16:11 | V51KC | Namibia | 9110 | JG88LA | 15m | 21.069.758 | PSK31 | ![]() |
|
| 05-29-2011 | 16:58 | V51GB | Namibia | 9072 | JH80UR | 15m | 21.276.000 | USB | ![]() |
|
| 06-18-2011 | 14:52 | UR5FA/MM | Ukraine | 9066 | OJ21 | 20m | 14.069.573 | PSK31 | ![]() |
|
| 02-06-2011 | 15:22 | V55DLH | Namibia | 9036 | JG78XO | 17m | 18.099.797 | PSK31 | ![]() |
|
| 02-26-2011 | 23:52 | YB9EA | Indonesia | 9019 | OI71OI | 20m | 14.069.921 | PSK31 | ![]() |
|
| 05-08-2011 | 04:59 | YB9/F4BKV | Indonesia | 9018 | OI71MO | 15m | 21.285.000 | USB | ![]() |
|
| 11-13-2010 | 19:02 | D2QV | Angola | 8872 | KI00DN | 15m | 21.069.550 | PSK31 | ![]() |
|
| 08-25-2011 | 19:46 | D2QR | Angola | 8823 | JH87RP | 15m | 21.070.000 | PSK125 | ![]() |
|
| 08-06-2011 | 23:59 | ST0R | Sudan | 8796 | KJ54TU | 20m | 14.145.000 | USB | ![]() |
|
| 08-06-2011 | 21:22 | ST0R | Sudan | 8796 | KJ54TU | 17m | 18.098.490 | RTTY | ![]() |

