Logbook for K7FRY
QSL is clickable when received [
| Date | Time | Callsign | Flag | Country | Distance | Locator | Band | Frequency | Mode | QSL |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-10-2011 | 23:50 | T2T | Tuvalu | 5403 | RI83PL | 10m | 28.495.000 | USB | ![]() |
|
| 11-09-2011 | 23:43 | ZK2V | Niue | 5264 | AH50BW | 10m | 28.444.100 | USB | ![]() |
|
| 11-07-2011 | 00:31 | TU2T | Cote d'Ivoire | 6796 | IJ76HT | 20m | 14.285.000 | USB | ![]() |
|
| 11-07-2011 | 00:20 | 9M6XRO | East Malaysia | 8324 | OJ85AW | 12m | 24.920.920 | RTTY | ![]() |
|
| 11-07-2011 | 00:09 | ZK2V | Niue | 5264 | AH50BW | 15m | 21.270.000 | USB | ![]() |
|
| 11-06-2011 | 22:31 | CE0Y/LA5UF | Easter I. | 4107 | 10m | 28.420.100 | USB | ![]() |
||
| 11-06-2011 | 00:39 | HC8GR | Galapagos Is. | 2683 | EI59GC | 12m | 24.978.000 | USB | ![]() |
|
| 11-06-2011 | 00:22 | XV2RZ | Vietnam | 8436 | OK40BV | 10m | 28.485.000 | USB | ![]() |
|
| 11-06-2011 | 00:17 | VK9CX | Cocos-Keeling Is. | 10128 | NH87KU | 10m | 28.432.060 | USB | ![]() |
|
| 10-30-2011 | 23:52 | AH2R | Guam | 6495 | QK23OL | 10m | 28.554.500 | USB | ![]() |
|
| 10-30-2011 | 23:11 | TU2T | Cote d'Ivoire | 6796 | IJ76HT | 17m | 18.142.000 | USB | ![]() |
|
| 10-30-2011 | 20:34 | V26B | Antigua & Barbuda | 3193 | FK97CC | 10m | 28.694.900 | USB | ![]() |
|
| 10-30-2011 | 20:15 | 8R1EA | Guyana | 3791 | GJ05LG | 10m | 28.314.000 | USB | ![]() |
|
| 10-30-2011 | 02:06 | C5A | The Gambia | 5931 | IK13UJ | 20m | 14.203.970 | USB | ![]() |
|
| 10-30-2011 | 02:01 | VK4QH | Australia | 7542 | QG62EN | 10m | 28.483.000 | USB | ![]() |
|
| 10-30-2011 | 01:44 | ZK2X | Niue | 5264 | AH50BW | 10m | 28.362.000 | USB | ![]() |
|
| 10-30-2011 | 01:09 | A35CT | Tonga | 5622 | AG28JS | 10m | 28.574.900 | USB | ![]() |
|
| 10-30-2011 | 01:08 | AH0BT | Mariana Is. | 6375 | QK25CE | 10m | 28.472.020 | USB | ![]() |
|
| 10-30-2011 | 00:40 | YE2R | Indonesia | 9186 | OI52KV | 10m | 28.557.500 | USB | ![]() |
|
| 10-29-2011 | 21:21 | C5A | The Gambia | 5931 | IK13UJ | 15m | 21.366.500 | USB | ![]() |
|
| 10-29-2011 | 21:18 | PJ4T | Bonaire Is. | 2970 | FK52MD | 15m | 21.225.000 | USB | ![]() |
|
| 10-29-2011 | 20:29 | PJ4T | Bonaire Is. | 2970 | FK52MD | 10m | 28.635.600 | USB | ![]() |
|
| 10-29-2011 | 20:21 | KL7RA | Alaska | 2637 | BP40JS | 10m | 28.306.000 | USB | ![]() |
|
| 10-29-2011 | 18:32 | CQ9T | Madeira Is. | 5182 | IM12JU | 10m | 28.434.000 | USB | ![]() |
|
| 10-29-2011 | 18:20 | C5A | The Gambia | 5931 | IK13UJ | 10m | 28.569.100 | USB | ![]() |
|
| 10-29-2011 | 17:34 | TX5A | Marquesas Is. | 3443 | 10m | 28.393.000 | USB | ![]() |
||
| 10-29-2011 | 17:30 | LX7I | Luxembourg | 5505 | JN29XV | 10m | 28.484.000 | USB | ![]() |
|
| 10-24-2011 | 00:17 | BD6JJX | China | 6963 | OM64FQ | 10m | 28.119.440 | PSK31 | ![]() |
|
| 10-24-2011 | 00:10 | DS5USH | Republic of Korea (S. Korea) | 6268 | PM37NV | 12m | 24.920.000 | PSK31 | ![]() |
|
| 10-24-2011 | 00:07 | JL1MWI | Japan | 5866 | PM95QM | 12m | 24.934.000 | USB | ![]() |
|
| 10-23-2011 | 23:44 | BX5AA | Taiwan | 7181 | PL04RB | 12m | 24.923.300 | RTTY | ![]() |
|
| 10-23-2011 | 23:25 | TX7M | Marquesas Is. | 3443 | 10m | 28.497.700 | USB | ![]() |
||
| 10-23-2011 | 23:17 | ZD8O | Ascension I. | 6832 | II22TB | 10m | 28.526.400 | USB | ![]() |
|
| 10-23-2011 | 20:50 | T32C | Eastern Kiribati | 3670 | BJ12HA | 15m | 21.077.990 | PSK63 | ![]() |
|
| 10-23-2011 | 20:32 | TX7M | Marquesas Is. | 3443 | 15m | 21.297.000 | USB | ![]() |
||
| 10-23-2011 | 19:39 | 3DA0HC | Swaziland | 10037 | KG53MS | 17m | 18.154.950 | USB | ![]() |
|
| 10-23-2011 | 19:07 | TX7M | Marquesas Is. | 3443 | 12m | 24.987.500 | USB | ![]() |
||
| 10-19-2011 | 01:51 | ZL1BD | New Zealand | 6769 | RF72NG | 10m | 28.406.050 | USB | ![]() |
|
| 10-19-2011 | 01:13 | TX3T | French Polynesia | 4292 | 10m | 28.497.000 | USB | ![]() |
||
| 10-16-2011 | 20:41 | T32C | Eastern Kiribati | 3670 | BJ12HA | 10m | 29.580.000 | FM | ![]() |
|
| 10-16-2011 | 02:00 | VR2XMT | Hong Kong | 7564 | OL72CM | 10m | 28.511.250 | USB | ![]() |
|
| 10-16-2011 | 01:29 | CO1RG | Cuba | 8562 | 40m | 7.035.456 | PSK31 | ![]() |
||
| 10-16-2011 | 01:07 | VK7ZE | Australia | 8240 | QE38CS | 10m | 28.444.000 | USB | ![]() |
|
| 10-15-2011 | 22:00 | D4C | Cape Verde | 5315 | HK76MV | 10m | 28.492.000 | USB | ![]() |
|
| 10-15-2011 | 21:19 | ZL2WL | New Zealand | 6769 | RF80KI | 10m | 28.492.000 | USB | ![]() |
|
| 10-15-2011 | 18:04 | MW0ZZK | Wales | 5023 | IO72RU | 10m | 29.588.000 | FM | ![]() |
|
| 10-15-2011 | 17:38 | DK6XZ | Fed. Republic of Germany | 5643 | JN48IV | 10m | 28.481.500 | USB | ![]() |
|
| 10-15-2011 | 01:20 | BX100 | Taiwan | 7187 | PL04NF | 10m | 28.480.000 | USB | ![]() |
|
| 10-15-2011 | 01:10 | D44AC | Cape Verde | 5314 | HK76MV | 20m | 14.236.400 | USB | ![]() |
|
| 10-15-2011 | 00:09 | RC0F | Asiatic Russia | 5266 | QN16IX | 10m | 28.459.990 | USB | ![]() |
|
| 10-15-2011 | 00:01 | BD4CQ | China | 6816 | PM01RH | 10m | 28.445.000 | USB | ![]() |
|
| 10-14-2011 | 23:57 | BX5AA | Taiwan | 7221 | PL04RB | 10m | 28.490.000 | USB | ![]() |
|
| 10-14-2011 | 23:52 | CX5BW | Uruguay | 5803 | GF15WJ | 10m | 28.488.000 | USB | ![]() |
|
| 10-14-2011 | 23:33 | K7P | United States | 2612 | BO49FP | 12m | 24.955.500 | USB | ![]() |
|
| 10-14-2011 | 23:16 | DS4GQR | Republic of Korea (S. Korea) | 6268 | PM37NV | 15m | 21.069.597 | PSK31 | ![]() |
|
| 10-14-2011 | 23:06 | VK4NGW | Australia | 7508 | QG62NJ | 10m | 28.120.044 | PSK31 | ![]() |
|
| 10-14-2011 | 22:58 | JA2FJP | Japan | 6004 | PM84JV | 10m | 28.422.000 | USB | ![]() |
|
| 10-14-2011 | 22:54 | JG3UVN | Japan | 6034 | PM85AA | 10m | 28.410.000 | USB | ![]() |
|
| 10-14-2011 | 15:43 | SC3DX | Sweden | 5242 | JP82QE | 10m | 28.548.000 | USB | ![]() |
|
| 10-14-2011 | 15:37 | IZ4JMA | Italy | 6078 | JN62KS | 10m | 28.452.500 | USB | ![]() |
|
| 10-14-2011 | 15:01 | EU7A | Belarus | 5900 | KO34VG | 10m | 28.449.000 | USB | ![]() |
|
| 10-14-2011 | 01:54 | T32C | Eastern Kiribati | 3670 | BJ12HA | 12m | 24.940.000 | USB | ![]() |
|
| 10-14-2011 | 01:52 | T32C | Eastern Kiribati | 3670 | BJ12HA | 17m | 18.142.000 | USB | ![]() |
|
| 10-14-2011 | 01:38 | T32C | Eastern Kiribati | 3670 | BJ12HA | 20m | 14.180.000 | USB | ![]() |
|
| 10-14-2011 | 01:18 | DS3HWS | Republic of Korea (S. Korea) | 6296 | PM37RA | 10m | 28.470.000 | USB | ![]() |
|
| 10-10-2011 | 01:26 | T32C | Eastern Kiribati | 3670 | BJ12HA | 17m | 18.090.400 | RTTY | ![]() |
|
| 10-09-2011 | 22:10 | N6MU | United States | 433 | DM03XT | 40m | 7.199.000 | LSB | ![]() |
|
| 10-09-2011 | 22:04 | ZL3IO | New Zealand | 6770 | RF80KI | 10m | 28.415.000 | USB | ![]() |
|
| 10-09-2011 | 21:57 | T32C | Eastern Kiribati | 3671 | BJ12HA | 15m | 21.285.000 | USB | ![]() |
|
| 10-09-2011 | 21:55 | T32C | Eastern Kiribati | 3671 | BJ12HA | 10m | 28.485.000 | USB | ![]() |
|
| 10-08-2011 | 17:44 | MW0YVK | Wales | 5115 | IO81LT | 12m | 24.942.000 | USB | ![]() |
|
| 09-25-2011 | 19:58 | GI3DZE | Northern Ireland | 4911 | IO74AO | 10m | 28.431.000 | USB | ![]() |
|
| 09-25-2011 | 18:56 | S58FA | Slovenia | 6008 | JN86FN | 10m | 28.494.250 | USB | ![]() |
|
| 09-25-2011 | 18:51 | F5UFX | France | 5686 | JN25VQ | 10m | 28.490.000 | USB | ![]() |
|
| 09-25-2011 | 17:24 | HA5JI | Hungary | 6041 | JN96BX | 10m | 28.528.000 | USB | ![]() |
|
| 09-24-2011 | 16:33 | 4Z5LA | Israel | 7387 | KM72NC | 10m | 28.503.000 | USB | ![]() |
|
| 09-24-2011 | 16:25 | 4O3A | Montenegro | 6294 | JN92HJ | 10m | 28.435.000 | USB | ![]() |
|
| 09-24-2011 | 16:23 | LZ2HQ | Bulgaria | 6474 | KN23UD | 10m | 28.444.000 | USB | ![]() |
|
| 09-24-2011 | 16:14 | IK6CWQ | Italy | 6078 | JN62KS | 10m | 28.490.000 | USB | ![]() |
|
| 09-18-2011 | 23:47 | E51JD | South Cook Is. | 4908 | BG08CS | 10m | 28.431.100 | USB | ![]() |
|
| 09-18-2011 | 16:26 | ZS2Y | South Africa | 9862 | KF25SX | 10m | 28.091.060 | RTTY | ![]() |
|
| 09-18-2011 | 16:15 | ZS6AF | South Africa | 10009 | KG54KM | 10m | 28.120.569 | PSK31 | ![]() |
|
| 09-18-2011 | 02:51 | WX7P | United States | 1149 | DN08VK | 40m | 7.253.650 | LSB | ![]() |
|
| 09-18-2011 | 02:33 | KC2TEN | United States | 2034 | FN20PD | 40m | 7.035.221 | PSK31 | ![]() |
|
| 09-17-2011 | 22:28 | KH6QR | Hawaii | 2909 | BK29AP | 10m | 28.465.000 | USB | ![]() |
|
| 09-17-2011 | 22:04 | VK2SJK | Australia | 7745 | QF57TF | 10m | 28.119.922 | PSK31 | ![]() |
|
| 09-17-2011 | 20:48 | 8R1Z | Guyana | 3782 | GJ06WS | 15m | 21.320.000 | USB | ![]() |
|
| 09-17-2011 | 01:05 | HL5NLQ | Republic of Korea (S. Korea) | 6270 | PM46PA | 15m | 21.265.000 | USB | ![]() |
|
| 09-17-2011 | 01:03 | 9Y4D | Trinidad & Tobago | 3458 | FK90GG | 15m | 21.275.000 | USB | ![]() |
|
| 09-16-2011 | 22:17 | SG7A | Sweden | 5476 | JO65RL | 20m | 14.290.250 | USB | ![]() |
|
| 09-16-2011 | 21:30 | OE3DIA | Austria | 5917 | JN88HL | 15m | 21.310.000 | USB | ![]() |
|
| 09-16-2011 | 21:27 | ON4IA | Belgium | 5438 | JO21SC | 15m | 21.306.000 | USB | ![]() |
|
| 09-16-2011 | 21:22 | ZL2USB | New Zealand | 7083 | RE66IU | 15m | 21.305.000 | USB | ![]() |
|
| 09-16-2011 | 20:46 | S53EO | Slovenia | 5969 | JN65TM | 15m | 21.307.500 | USB | ![]() |
|
| 09-11-2011 | 18:53 | FY5LH | French Guiana | 4177 | GJ34TV | 17m | 18.101.610 | RTTY | ![]() |
|
| 09-11-2011 | 18:32 | VP8NO | Falkland Is. | 6604 | GD18BH | 12m | 24.924.710 | RTTY | ![]() |
|
| 09-05-2011 | 19:46 | YO9HP | Romania | 6381 | KN35BA | 17m | 18.103.010 | RTTY | ![]() |
|
| 09-05-2011 | 16:11 | A45XR | Oman | 8426 | LL93DO | 17m | 18.103.040 | RTTY | ![]() |
|
| 09-04-2011 | 13:18 | DV1/JO7KMB | Philippines | 7667 | PK04MN | 20m | 14.086.630 | RTTY | ![]() |
|
| 09-04-2011 | 13:15 | DU3/N0QM | Philippines | 990 | EM28RV | 20m | 14.085.190 | RTTY | ![]() |

